Basketball Cards

Home
Game Used
Autographs
Baseball Cards
Football Cards
Basketball Cards
Want List
Coming in soon
Refs/Feedback
OnlineCardWorld

 1994-95 Topps Spectralight 37 Jason Kidd NM-MT Own 1 $25.00 $12.50 $25.00
 1995-96 Fleer 298 Antonio McDyess NM-MT Own 1 $1.00 $0.40 $1.00
 1995-96 Fleer 316 Rasheed Wallace NM-MT Own 1 $1.25 $0.50 $1.25
 1995-96 SkyBox Premium 236 Michael Finley NM-MT Own 1 $1.50 $0.60 $1.50
 1995-96 SkyBox Premium 242 Corliss Williamson NM-MT Own 1 $0.60 $0.25 $0.60
 1996-97 Ultra 265 Ray Allen RE NM-MT Own 1 $1.50 $0.60 $1.50
 1996-97 Ultra Platinum Medallion P126 Kevin Garnett OTB NM-MT Own 1 $30.00 $12.50 $30.00
 1996-97 Upper Deck 69 Ray Allen NM-MT Own 1 $2.50 $1.00 $2.50
 1996-97 Upper Deck 91 Allen Iverson NM-MT Own 1 $5.00 $2.00 $5.00
 1997-98 Collector's Choice StarQuest 5 Vlade Divac NM-MT Own 1 $0.20 $0.07 $0.20
 1997-98 Collector's Choice StarQuest 6 Sean Elliott NM-MT Own 1 $0.20 $0.07 $0.20
 1997-98 Collector's Choice StarQuest 7 Marcus Camby NM-MT Own 1 $0.30 $0.10 $0.30
 1997-98 Collector's Choice StarQuest 8 Dana Barros NM-MT Own 1 $0.15 $0.05 $0.15
 1997-98 Collector's Choice StarQuest 9 Rod Strickland NM-MT Own 1 $0.15 $0.05 $0.15
 1997-98 Collector's Choice StarQuest 11 Tyrone Hill NM-MT Own 1 $0.15 $0.05 $0.15
 1997-98 Collector's Choice StarQuest 12 Ervin Johnson NM-MT Own 1 $0.15 $0.05 $0.15
 1997-98 Collector's Choice StarQuest 13 Antoine Walker NM-MT Own 1 $0.75 $0.30 $0.75
 1997-98 Collector's Choice StarQuest 14 Lorenzen Wright NM-MT Own 1 $0.15 $0.05 $0.15
 1997-98 Collector's Choice StarQuest 15 Shawn Bradley NM-MT Own 1 $0.15 $0.05 $0.15
 1997-98 Collector's Choice StarQuest 16 John Starks NM-MT Own 1 $0.20 $0.07 $0.20
 1997-98 Collector's Choice StarQuest 20 Vinny Del Negro NM-MT Own 1 $0.15 $0.05 $0.15
 1997-98 Collector's Choice StarQuest 21 Jayson Williams NM-MT Own 1 $0.15 $0.05 $0.15
 1997-98 Collector's Choice StarQuest 22 Anthony Mason NM-MT Own 1 $0.20 $0.07 $0.20
 1997-98 Collector's Choice StarQuest 23 Dennis Scott NM-MT Own 1 $0.15 $0.05 $0.15
 1997-98 Collector's Choice StarQuest 33 Walt Williams NM-MT Own 1 $0.15 $0.05 $0.15
 1997-98 Collector's Choice StarQuest 34 Bryant Stith NM-MT Own 2 $0.30 $0.05 $0.15
 1997-98 Collector's Choice StarQuest 36 Otis Thorpe NM-MT Own 1 $0.15 $0.05 $0.15
 1997-98 Collector's Choice StarQuest 42 Cedric Ceballos NM-MT Own 1 $0.15 $0.05 $0.15
 1997-98 Collector's Choice StarQuest 43 Allan Houston NM-MT Own 1 $0.20 $0.07 $0.20
 1997-98 Collector's Choice StarQuest 46 Isaiah Rider NM-MT Own 1 $2.00 $0.75 $2.00
 1997-98 Collector's Choice StarQuest 65 Shareef Abdur-Rahim NM-MT Own 1 $10.00 $4.00 $10.00
 1997-98 Collector's Choice StarQuest 152 Chris Webber NM-MT Own 1 $3.00 $1.25 $3.00
 1997-98 Topps Season's Best SB18 Vin Baker NM-MT Own 1 $2.00 $0.75 $2.00
 1998-99 UD Choice 23 Michael Jordan NM-MT Own 1 $2.50 $1.00 $2.50
 1998-99 UD Choice StarQuest Blue SQ19 Anfernee Hardaway NM-MT Own 1 $0.60 $0.25 $0.60
 1998-99 UD Choice StarQuest Blue SQ20 Allen Iverson NM-MT Own 1 $1.25 $0.50 $1.25
 1998-99 UD Choice StarQuest Blue SQ21 Jason Kidd NM-MT Own 1 $1.00 $0.40 $1.00
 1998-99 UD Choice StarQuest Blue SQ22 Damon Stoudamire NM-MT Own 1 $0.40 $0.15 $0.40
 1998-99 UD Choice StarQuest Blue SQ24 Tim Duncan NM-MT Own 1 $1.00 $0.40 $1.00
 1998-99 UD Choice StarQuest Blue SQ25 Gary Payton NM-MT Own 1 $0.60 $0.25 $0.60
 1998-99 UD Choice StarQuest Blue SQ27 Karl Malone NM-MT Own 1 $0.60 $0.25 $0.60
 1998-99 UD Choice StarQuest Blue SQ28 Shareef Abdur-Rahim NM-MT Own 1 $0.60 $0.25 $0.60
 1998-99 UD Choice StarQuest Green SQ11 Reggie Miller NM-MT Own 1 $2.00 $0.75 $2.00
 1998-99 UD Choice StarQuest Green SQ14 Alonzo Mourning NM-MT Own 1 $1.25 $0.50 $1.25
 1998-99 UD Choice StarQuest Red SQ17 Keith Van Horn NM-MT Own 1 $5.00 $2.50 $5.00
 1999-00 Finest 188 Mark Jackson NM-MT Own 1 $0.60 $0.25 $0.60
 1999-00 Hoops 180 Jonathan Bender NM-MT Own 1 $1.25 $0.50 $1.25
 1999-00 Topps 134 Dale Davis NM-MT Own 1 $0.15 $0.05 $0.15
 2000 Topps Team USA Gold 48 Jason Kidd PAI NM-MT Own 1 $2.00 $0.75 $2.00
 2000 Upper Deck Century Legends 57 Walter Davis HD NM-MT Own 1 $0.20 $0.07 $0.20
 2000 Upper Deck Lakers Championship Jumbos 3 Glen Rice NM-MT Own 1 $2.00 $0.80 $2.00
 2000 Upper Deck Lakers Championship Jumbos 6 Robert Horry NM-MT Own 1 $1.00 $0.40 $1.00
 2000 Upper Deck Lakers Championship Jumbos 8 Rick Fox NM-MT Own 1 $1.00 $0.40 $1.00
 2000 Upper Deck Lakers Championship Jumbos 10 Team Photo NM-MT Own 1 $10.00 $4.00 $10.00
 2000-01 Fleer Focus 215 DerMarr Johnson F NM-MT Own 1 $0.50 $0.20 $0.50
 2000-01 Fleer Futures Hot Commodities HC3 Kevin Garnett NM-MT Own 1 $4.00 $1.50 $4.00
 2000-01 Fleer Premium Sole Train ST3 Wally Szczerbiak NM-MT Own 1 $0.60 $0.25 $0.60
 2000-01 Fleer Triple Crown 5 DerMarr Johnson NM-MT Own 1 $0.60 $0.25 $0.60
 2000-01 Fleer Triple Crown Heir Force 01 HF5 Marcus Fizer NM-MT Own 1 $1.25 $0.50 $1.25
 2000-01 Fleer Triple Crown Triple Threats TT8 Antoine Walker NM-MT Own 1 $1.00 $0.40 $1.00
 2000-01 Topps 63 Austin Croshere NM-MT Own 1 $0.30 $0.10 $0.30
 2000-01 Ultra Thrillinium Platinum T8 Lamar Odom NM-MT Own 1 $15.00 $6.00 $15.00
 2000-01 Upper Deck 246 DerMarr Johnson NM-MT Own 1 $1.25 $0.50 $1.25
 2000-01 Upper Deck 253 Randy Brown NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 258 Lee Nailon NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 259 Jamaal Magloire NM-MT Own 1 $1.00 $0.40 $1.00
 2000-01 Upper Deck 260 Otis Thorpe NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 262 Marcus Fizer NM-MT Own 1 $1.50 $0.60 $1.50
 2000-01 Upper Deck 263 Jamal Crawford NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 264 A.J. Guyton NM-MT Own 1 $1.00 $0.40 $1.00
 2000-01 Upper Deck 265 Dalibor Bagaric NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 266 Chris Mihm NM-MT Own 2 $1.00 $0.20 $0.50
 2000-01 Upper Deck 267 Robert Traylor NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 269 Clarence Weatherspoon NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 272 Courtney Alexander NM-MT Own 1 $1.25 $0.50 $1.25
 2000-01 Upper Deck 273 Donnell Harvey NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 274 Eduardo Najera NM-MT Own 1 $1.00 $0.40 $1.00
 2000-01 Upper Deck 275 Christian Laettner NM-MT Own 1 $0.50 $0.20 $0.50
 2000-01 Upper Deck 276 Mamadou N'Diaye NM-MT Own 1 $0.50 $0.20 $0.50
 2000-01 Upper Deck 282 Ben Wallace NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 283 Chucky Atkins NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 284 Billy Owens NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 285 Brian Cardinal NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 286 Chris Porter NM-MT Own 1 $1.50 $0.60 $1.50
 2000-01 Upper Deck 287 Bob Sura NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 288 Vinny Del Negro NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 289 Marc Jackson NM-MT Own 1 $4.00 $1.50 $4.00
 2000-01 Upper Deck 297 Derrick McKey NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 303 Keyon Dooling NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 303 Keyon Dooling NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 307 Mark Madsen NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 308 Mike Penberthy NM-MT Own 1 $3.00 $1.25 $3.00
 2000-01 Upper Deck 309 Brian Shaw NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 317 Jason Caffey NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 324 Dean Garrett NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 329 Kendall Gill NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 330 Stephen Jackson NM-MT Own 1 $2.50 $1.00 $2.50
 2000-01 Upper Deck 331 Lavor Postell NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 336 Grant Hill NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 337 Tracy McGrady NM-MT Own 1 $2.00 $0.75 $2.00
 2000-01 Upper Deck 341 Speedy Claxton NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 342 Eric Snow NM-MT Own 1 $0.50 $0.20 $0.50
 2000-01 Upper Deck 343 Pepe Sanchez NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 345 Nazr Mohammed NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 347 Daniel Santiago NM-MT Own 1 $2.00 $0.75 $2.00
 2000-01 Upper Deck 350 Iakovos Tsakalidis NM-MT Own 1 $0.50 $0.20 $0.50
 2000-01 Upper Deck 356 Bobby Jackson NM-MT Own 1 $0.50 $0.20 $0.50
 2000-01 Upper Deck 359 Doug Christie NM-MT Own 1 $0.50 $0.20 $0.50
 2000-01 Upper Deck 364 Derek Anderson NM-MT Own 1 $0.50 $0.20 $0.50
 2000-01 Upper Deck 365 Antonio Daniels NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 368 Jelani McCoy NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 375 Corliss Williamson NM-MT Own 1 $0.50 $0.20 $0.50
 2000-01 Upper Deck 378 DeShawn Stevenson NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 378 DeShawn Stevenson NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 381 Isaac Austin NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 387 Mike Smith NM-MT Own 1 $1.00 $0.40 $1.00
 2000-01 Upper Deck 389 Laron Profit NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 393 Derrick Coleman MVP NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 394 Elton Brand MVP NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 395 Andre Miller MVP NM-MT Own 1 $0.50 $0.20 $0.50
 2000-01 Upper Deck 397 Antonio McDyess MVP NM-MT Own 1 $0.50 $0.20 $0.50
 2000-01 Upper Deck 398 Jerry Stackhouse MVP NM-MT Own 1 $0.50 $0.20 $0.50
 2000-01 Upper Deck 399 Larry Hughes MVP NM-MT Own 1 $0.25 $0.08 $0.25
 2000-01 Upper Deck 400 Steve Francis MVP NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 401 Reggie Miller MVP NM-MT Own 1 $0.50 $0.20 $0.50
 2000-01 Upper Deck 407 Stephon Marbury MVP NM-MT Own 1 $0.50 $0.20 $0.50
 2000-01 Upper Deck 408 Allan Houston MVP NM-MT Own 1 $0.50 $0.20 $0.50
 2000-01 Upper Deck 409 Grant Hill MVP NM-MT Own 1 $0.50 $0.20 $0.50
 2000-01 Upper Deck 410 Allen Iverson MVP NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 411 Jason Kidd MVP NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 412 Rasheed Wallace MVP NM-MT Own 1 $0.50 $0.20 $0.50
 2000-01 Upper Deck 413 Chris Webber MVP NM-MT Own 1 $0.50 $0.20 $0.50
 2000-01 Upper Deck 414 Tim Duncan MVP NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 421 Mateen Cleaves ROC NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 422 Speedy Claxton ROC NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 423 Courtney Alexander ROC NM-MT Own 1 $0.60 $0.25 $0.60
 2000-01 Upper Deck 426 DerMarr Johnson ROC NM-MT Own 1 $0.75 $0.30 $0.75
 2000-01 Upper Deck 427 Chris Mihm ROC NM-MT Own 1 $0.50 $0.20 $0.50
 2000-01 Upper Deck Gold 106 Keith Van Horn NM-MT Own 1 $20.00 $8.00 $20.00
 2000-01 Upper Deck Live Action LA4 Larry Hughes NM-MT Own 1 $0.60 $0.25 $0.60
 2000-01 Upper Deck MVP 1 Dikembe Mutombo NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 2 Jason Terry NM-MT Own 2 $1.00 $0.20 $0.50
 2000-01 Upper Deck MVP 3 Jim Jackson NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 4 Alan Henderson NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 5 Roshown McLeod NM-MT Own 4 $0.60 $0.05 $0.15
 2000-01 Upper Deck MVP 6 Bimbo Coles NM-MT Own 1 $0.15 $0.05 $0.15
 2000-01 Upper Deck MVP 7 Lorenzen Wright NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 8 Antoine Walker NM-MT Own 2 $1.00 $0.20 $0.50
 2000-01 Upper Deck MVP 9 Paul Pierce NM-MT Own 3 $1.50 $0.20 $0.50
 2000-01 Upper Deck MVP 10 Kenny Anderson NM-MT Own 2 $0.60 $0.10 $0.30
 2000-01 Upper Deck MVP 11 Adrian Griffin NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 12 Vitaly Potapenko NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 13 Dana Barros NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 14 Eric Williams NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 15 Eddie Jones NM-MT Own 2 $1.00 $0.20 $0.50
 2000-01 Upper Deck MVP 16 Eddie Robinson NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 17 Ricky Davis NM-MT Own 4 $1.20 $0.10 $0.30
 2000-01 Upper Deck MVP 18 Elden Campbell NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 19 Derrick Coleman NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 20 David Wesley NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 21 Baron Davis NM-MT Own 3 $1.50 $0.20 $0.50
 2000-01 Upper Deck MVP 22 Elton Brand NM-MT Own 4 $2.00 $0.20 $0.50
 2000-01 Upper Deck MVP 23 Ron Artest NM-MT Own 2 $0.60 $0.10 $0.30
 2000-01 Upper Deck MVP 24 Hersey Hawkins NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 25 Chris Carr NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 26 Corey Benjamin NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 27 Will Perdue NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 28 Andre Miller NM-MT Own 4 $1.20 $0.10 $0.30
 2000-01 Upper Deck MVP 29 Shawn Kemp NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 30 Wesley Person NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 31 Lamond Murray NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 32 Bob Sura NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 33 Andrew DeClercq NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 34 Dirk Nowitzki NM-MT Own 2 $1.50 $0.30 $0.75
 2000-01 Upper Deck MVP 35 Michael Finley NM-MT Own 2 $1.00 $0.20 $0.50
 2000-01 Upper Deck MVP 36 Cedric Ceballos NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 37 Shawn Bradley NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 38 Erick Strickland NM-MT Own 4 $0.60 $0.05 $0.15
 2000-01 Upper Deck MVP 39 Hubert Davis NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 40 Antonio McDyess NM-MT Own 2 $0.60 $0.10 $0.30
 2000-01 Upper Deck MVP 41 Raef LaFrentz NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 42 Keon Clark NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 43 Nick Van Exel NM-MT Own 2 $1.00 $0.20 $0.50
 2000-01 Upper Deck MVP 45 Chris Gatling NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 46 George McCloud NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 47 Grant Hill NM-MT Own 3 $1.50 $0.20 $0.50
 2000-01 Upper Deck MVP 48 Jerry Stackhouse NM-MT Own 2 $1.00 $0.20 $0.50
 2000-01 Upper Deck MVP 49 Lindsey Hunter NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 50 Christian Laettner NM-MT Own 2 $0.60 $0.10 $0.30
 2000-01 Upper Deck MVP 51 Jerome Williams NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 52 Terry Mills NM-MT Own 1 $0.15 $0.05 $0.15
 2000-01 Upper Deck MVP 53 Antawn Jamison NM-MT Own 2 $1.00 $0.20 $0.50
 2000-01 Upper Deck MVP 54 Donyell Marshall NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 55 Chris Mills NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 56 Larry Hughes NM-MT Own 2 $0.60 $0.10 $0.30
 2000-01 Upper Deck MVP 57 Mookie Blaylock NM-MT Own 4 $0.60 $0.05 $0.15
 2000-01 Upper Deck MVP 58 Vonteego Cummings NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 59 Steve Francis NM-MT Own 2 $1.00 $0.20 $0.50
 2000-01 Upper Deck MVP 60 Shandon Anderson NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 61 Cuttino Mobley NM-MT Own 2 $0.60 $0.10 $0.30
 2000-01 Upper Deck MVP 62 Hakeem Olajuwon NM-MT Own 2 $1.00 $0.20 $0.50
 2000-01 Upper Deck MVP 63 Walt Williams NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 64 Kelvin Cato NM-MT Own 4 $0.60 $0.05 $0.15
 2000-01 Upper Deck MVP 65 Reggie Miller NM-MT Own 2 $1.00 $0.20 $0.50
 2000-01 Upper Deck MVP 66 Austin Croshere NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 67 Rik Smits NM-MT Own 2 $0.60 $0.10 $0.30
 2000-01 Upper Deck MVP 68 Jalen Rose NM-MT Own 2 $1.00 $0.20 $0.50
 2000-01 Upper Deck MVP 69 Dale Davis NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 70 Jonathan Bender NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 71 Michael Olowokandi NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 72 Lamar Odom NM-MT Own 2 $1.00 $0.20 $0.50
 2000-01 Upper Deck MVP 73 Tyrone Nesby NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 74 Etdrick Bohannon NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 75 Eric Piatkowski NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 78 Robert Horry NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 79 Ron Harper NM-MT Own 2 $0.60 $0.10 $0.30
 2000-01 Upper Deck MVP 80 Rick Fox NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 81 Derek Fisher NM-MT Own 2 $1.00 $0.20 $0.50
 2000-01 Upper Deck MVP 82 Devean George NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 83 Alonzo Mourning NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 84 Clarence Weatherspoon NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 85 Anthony Carter NM-MT Own 2 $0.60 $0.10 $0.30
 2000-01 Upper Deck MVP 86 P.J. Brown NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 87 Tim Hardaway NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 88 Jamal Mashburn NM-MT Own 2 $0.60 $0.10 $0.30
 2000-01 Upper Deck MVP 89 Voshon Lenard NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 90 Ray Allen NM-MT Own 3 $1.50 $0.20 $0.50
 2000-01 Upper Deck MVP 91 Glenn Robinson NM-MT Own 3 $1.50 $0.20 $0.50
 2000-01 Upper Deck MVP 92 Tim Thomas NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 93 Sam Cassell NM-MT Own 3 $1.50 $0.20 $0.50
 2000-01 Upper Deck MVP 94 Robert Traylor NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 95 Ervin Johnson NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 96 Danny Manning NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 97 Kevin Garnett NM-MT Own 2 $2.00 $0.40 $1.00
 2000-01 Upper Deck MVP 98 Wally Szczerbiak NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 99 Terrell Brandon NM-MT Own 4 $1.20 $0.10 $0.30
 2000-01 Upper Deck MVP 100 William Avery NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 101 Anthony Peeler NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 102 Radoslav Nesterovic NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 103 Dean Garrett NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 104 Keith Van Horn NM-MT Own 1 $0.50 $0.20 $0.50
 2000-01 Upper Deck MVP 105 Kerry Kittles NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 106 Stephon Marbury NM-MT Own 3 $1.50 $0.20 $0.50
 2000-01 Upper Deck MVP 107 Evan Eschmeyer NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 108 Jim McIIvaine NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 109 Lucious Harris NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 110 Jamie Feick NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 111 Allan Houston NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 112 Latrell Sprewell NM-MT Own 3 $1.50 $0.20 $0.50
 2000-01 Upper Deck MVP 113 Patrick Ewing NM-MT Own 3 $1.50 $0.20 $0.50
 2000-01 Upper Deck MVP 114 Chris Childs NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 115 Marcus Camby NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 116 Charlie Ward NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 117 Larry Johnson NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 118 Darrell Armstrong NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 119 Corey Maggette NM-MT Own 3 $0.90 $0.10 $0.30
 2000-01 Upper Deck MVP 120 Ron Mercer NM-MT Own 2 $0.60 $0.10 $0.30
 2000-01 Upper Deck MVP 121 Pat Garrity NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 122 Chucky Atkins NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 123 Ben Wallace NM-MT Own 3 $1.50 $0.20 $0.50
 2000-01 Upper Deck MVP 124 Michael Doleac NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 125 Allen Iverson NM-MT Own 2 $2.00 $0.40 $1.00
 2000-01 Upper Deck MVP 126 Matt Geiger NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 127 Eric Snow NM-MT Own 2 $0.60 $0.10 $0.30
 2000-01 Upper Deck MVP 128 Toni Kukoc NM-MT Own 2 $0.60 $0.10 $0.30
 2000-01 Upper Deck MVP 129 Theo Ratliff NM-MT Own 2 $0.60 $0.10 $0.30
 2000-01 Upper Deck MVP 130 George Lynch NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 131 Jason Kidd NM-MT Own 2 $1.50 $0.30 $0.75
 2000-01 Upper Deck MVP 132 Tom Gugliotta NM-MT Own 2 $0.30 $0.05 $0.15
 2000-01 Upper Deck MVP 133 Rodney Rogers NM-MT Own 3 $0.45 $0.05 $0.15
 2000-01 Upper Deck MVP 134 Shawn Marion NM-MT Own 2 $1.00 $0.20 $0.50
